Name | Clean and Press (65/135-ladies/men) | Push-ups | Sit-ups | Burpees | Dub | 500m Row |
K-Dub (Kelly Winter) | 20 Reps | 44 | 45 | 23 | 130 | 1:46.2 |
Velcro | 17 | 10p/36k | 68 | 26 | 35 | 2;04.8 |
Steph Finner | 17 | 7p/29k | 63 | 22 | 35 | 1:43.9 FAST! |
Blaire | 20 MOD | 35 MOD | 52 | 30 | 20 | 2:11.2 |
Leslie | 22 | 26k | 49 | 27 | 60 | 1:54.1 |
Jill | 22 | 51k | 35 | 25 | 45 | 2;13.3 |
|
|
|
|
|
|
|
Monday, May 2, 2011
Bench Mark Results Arnprior (for April 2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment